NÚMERA Data Engine
Movimientos
278 movimientos · 14 recurrentes detectados
Agregar movimiento
| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 12 jun 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Freedom Visa | −$96.47 |
| 11 jun 2026 | GasolineraChevron | Combustible | Vivir | Chase Freedom Visa | −$57.30 |
| 11 jun 2026 | SpotifySpotify Usa | Suscripciones | Disfrutar | Amex Blue Cash | −$10.99 |
| 10 jun 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$21.18 |
| 10 jun 2026 | RestauranteThe Cheesecake Factory | Restaurantes | Disfrutar | Amex Blue Cash | −$35.58 |
| 10 jun 2026 | Seguro autoGeico Auto Insurance | Seguros | Proteger | Chase Total Checking | −$162.40 |
| 09 jun 2026 | InternetComcast Xfinity Internet | Servicios (luz, agua, internet) | Vivir | Chase Total Checking | −$89.99 |
| 08 jun 2026 | NetflixNetflix.Com | Suscripciones | Disfrutar | Amex Blue Cash | −$15.99 |
| 07 jun 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Freedom Visa | −$88.56 |
| 07 jun 2026 | DonaciónIglesia Ciudad De Dios Giving | Donaciones | Dar | Chase Total Checking | −$100.00 |
| 06 jun 2026 | ElectricidadFpl Direct Electric | Servicios (luz, agua, internet) | Vivir | Chase Total Checking | −$130.11 |
| 05 jun 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Freedom Visa | −$73.08 |
| 05 jun 2026 | Préstamo autoToyota Financial Svcs | Pago de préstamo | Compromisos | Chase Total Checking | −$412.18 |
| 05 jun 2026 | RestauranteChipotle Miami Fl | Restaurantes | Disfrutar | Amex Blue Cash | −$31.88 |
| 04 jun 2026 | GasolineraChevron | Combustible | Vivir | Chase Freedom Visa | −$45.88 |
| 04 jun 2026 | RestauranteOlive Garden | Restaurantes | Disfrutar | Amex Blue Cash | −$17.37 |
| 03 jun 2026 | RestaurantePanera Bread | Restaurantes | Disfrutar | Amex Blue Cash | −$44.73 |
| 03 jun 2026 | GimnasioPlanet Fitness Miami | Estilo de vida | Disfrutar | Chase Freedom Visa | −$24.99 |
| 02 jun 2026 | RentaBrickell View Apartments Rent | Renta / Alquiler | Vivir | Chase Total Checking | −$1,850.00 |
| 02 jun 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$12.05 |
| 01 jun 2026 | NóminaAdp Payroll Acme Corp | Salario | Entró | Chase Total Checking | +$3,450.00 |
| 31 may 2026 | Interest PaidInterest Paid | Otros ingresos | Entró | Ally Savings | +$20.50 |
| 28 may 2026 | StarbucksStarbucks | Restaurantes | Disfrutar | Amex Blue Cash | −$22.67 |
| 27 may 2026 | InteresesInterest Charge On Purchases | Intereses | Compromisos | Amex Blue Cash | −$48.49 |
| 26 may 2026 | RestauranteTaqueria El Sol | Restaurantes | Disfrutar | Amex Blue Cash | −$24.73 |
| 25 may 2026 | GasolineraWawa | Combustible | Vivir | Chase Freedom Visa | −$50.47 |
| 24 may 2026 | Pago de tarjetaChase Crd | Transferencia | Transferencia | Chase Total Checking | −$450.00 |
| 24 may 2026 | Automatic -Automatic - Thank You | Transferencia | Transferencia | Chase Freedom Visa | +$450.00 |
| 23 may 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Total Checking | −$96.31 |
| 20 may 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Freedom Visa | −$102.93 |
| 20 may 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$22.27 |
| 20 may 2026 | Pago de tarjetaAmex Epayment | Transferencia | Transferencia | Chase Total Checking | −$900.00 |
| 20 may 2026 | Pago de tarjetaThank You - | Transferencia | Transferencia | Amex Blue Cash | +$900.00 |
| 20 may 2026 | RestauranteOlive Garden | Restaurantes | Disfrutar | Amex Blue Cash | −$47.50 |
| 18 may 2026 | GasolineraShell Oil | Combustible | Vivir | Chase Freedom Visa | −$44.85 |
| 17 may 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$15.65 |
| 17 may 2026 | TargetTarget | Compras | Disfrutar | Amex Blue Cash | −$40.29 |
| 17 may 2026 | InversionesFidelity Investments | Inversiones | Crecer | Chase Total Checking | −$300.00 |
| 16 may 2026 | RestauranteSushi Maki Brickell | Restaurantes | Disfrutar | Amex Blue Cash | −$28.54 |
| 16 may 2026 | AhorroTransfer To Ally Savings | Ahorro | Crecer | Chase Total Checking | −$500.00 |
Cargos recurrentes
Ver todoRentamonthly · próximo 03 oct 2026$1,850
Ahorromonthly · próximo 16 sept 2026$500
Préstamo automonthly · próximo 06 oct 2026$412
Inversionesmonthly · próximo 17 sept 2026$300
Seguro automonthly · próximo 11 oct 2026 · suscripción$162
Electricidadmonthly · próximo 07 oct 2026 · suscripción$142
Total mensual en recurrentes: $3,656