NÚMERA Data Engine
Movimientos
278 movimientos · 14 recurrentes detectados
Agregar movimiento
| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 07 jul 2026 | DonaciónIglesia Ciudad De Dios Giving | Donaciones | Dar | Chase Total Checking | −$100.00 |
| 06 jul 2026 | ElectricidadFpl Direct Electric | Servicios (luz, agua, internet) | Vivir | Chase Total Checking | −$133.80 |
| 06 jul 2026 | RestauranteThe Cheesecake Factory | Restaurantes | Disfrutar | Amex Blue Cash | −$58.26 |
| 05 jul 2026 | Préstamo autoToyota Financial Svcs | Pago de préstamo | Compromisos | Chase Total Checking | −$412.18 |
| 04 jul 2026 | Whole FoodsWholefds Brk | Alimentación | Vivir | Chase Freedom Visa | −$70.32 |
| 04 jul 2026 | GasolineraChevron | Combustible | Vivir | Chase Freedom Visa | −$52.80 |
| 03 jul 2026 | GimnasioPlanet Fitness Miami | Estilo de vida | Disfrutar | Chase Freedom Visa | −$24.99 |
| 03 jul 2026 | AerolíneaDelta Air Lines Atlanta | Viajes | Disfrutar | Amex Blue Cash | −$486.40 |
| 02 jul 2026 | RentaBrickell View Apartments Rent | Renta / Alquiler | Vivir | Chase Total Checking | −$1,850.00 |
| 02 jul 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$10.07 |
| 01 jul 2026 | NóminaAdp Payroll Acme Corp | Salario | Entró | Chase Total Checking | +$3,450.00 |
| 30 jun 2026 | Interest PaidInterest Paid | Otros ingresos | Entró | Ally Savings | +$20.50 |
| 27 jun 2026 | InteresesInterest Charge On Purchases | Intereses | Compromisos | Amex Blue Cash | −$52.49 |
| 27 jun 2026 | RestauranteSushi Maki Brickell | Restaurantes | Disfrutar | Amex Blue Cash | −$55.30 |
| 25 jun 2026 | GasolineraShell Oil | Combustible | Vivir | Chase Freedom Visa | −$52.68 |
| 24 jun 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Freedom Visa | −$102.09 |
| 24 jun 2026 | Pago de tarjetaChase Crd | Transferencia | Transferencia | Chase Total Checking | −$450.00 |
| 24 jun 2026 | Automatic -Automatic - Thank You | Transferencia | Transferencia | Chase Freedom Visa | +$450.00 |
| 23 jun 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$20.37 |
| 22 jun 2026 | Pago P2PZelle From Rivera Consulting - Freelance | Necesidades esenciales | Vivir | Chase Total Checking | +$1,200.00 |
| 22 jun 2026 | CostcoCostco Whse | Alimentación | Vivir | Amex Blue Cash | −$36.75 |
| 21 jun 2026 | Whole FoodsWholefds Brk | Alimentación | Vivir | Chase Total Checking | −$107.20 |
| 20 jun 2026 | Pago de tarjetaAmex Epayment | Transferencia | Transferencia | Chase Total Checking | −$900.00 |
| 20 jun 2026 | Pago de tarjetaThank You - | Transferencia | Transferencia | Amex Blue Cash | +$900.00 |
| 20 jun 2026 | RestauranteThe Cheesecake Factory | Restaurantes | Disfrutar | Amex Blue Cash | −$31.13 |
| 20 jun 2026 | RestauranteOlive Garden | Restaurantes | Disfrutar | Amex Blue Cash | −$21.82 |
| 18 jun 2026 | GasolineraWawa | Combustible | Vivir | Chase Freedom Visa | −$54.90 |
| 18 jun 2026 | FarmaciaCvs Pharmacy | Salud | Vivir | Chase Freedom Visa | −$45.70 |
| 18 jun 2026 | DeliveryUber Eats | Restaurantes | Disfrutar | Amex Blue Cash | −$30.22 |
| 17 jun 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$26.85 |
| 17 jun 2026 | InversionesFidelity Investments | Inversiones | Crecer | Chase Total Checking | −$300.00 |
| 16 jun 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Total Checking | −$63.66 |
| 16 jun 2026 | Home DepotHome Depot | Necesidades esenciales | Vivir | Amex Blue Cash | −$83.39 |
| 16 jun 2026 | AhorroTransfer To Ally Savings | Ahorro | Crecer | Chase Total Checking | −$500.00 |
| 16 jun 2026 | TransferenciaTransfer From Chase Checking | Transferencia | Transferencia | Ally Savings | +$500.00 |
| 15 jun 2026 | NóminaAdp Payroll Acme Corp | Salario | Entró | Chase Total Checking | +$3,450.00 |
| 15 jun 2026 | AmazonAmazon.Com | Compras | Disfrutar | Amex Blue Cash | −$58.94 |
| 14 jun 2026 | AppleApple.Com Bill | Suscripciones | Disfrutar | Amex Blue Cash | −$2.99 |
| 13 jun 2026 | TargetTarget | Compras | Disfrutar | Amex Blue Cash | −$57.28 |
| 12 jun 2026 | GasolineraT-Mobile | Combustible | Vivir | Chase Total Checking | −$95.00 |
Cargos recurrentes
Ver todoRentamonthly · próximo 03 oct 2026$1,850
Ahorromonthly · próximo 16 sept 2026$500
Préstamo automonthly · próximo 06 oct 2026$412
Inversionesmonthly · próximo 17 sept 2026$300
Seguro automonthly · próximo 11 oct 2026 · suscripción$162
Electricidadmonthly · próximo 07 oct 2026 · suscripción$142
Total mensual en recurrentes: $3,656