NÚMERA Data Engine
Movimientos
278 movimientos · 14 recurrentes detectados
Agregar movimiento
| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 01 ago 2026 | NóminaAdp Payroll Acme Corp | Salario | Entró | Chase Total Checking | +$3,450.00 |
| 31 jul 2026 | Interest PaidInterest Paid | Otros ingresos | Entró | Ally Savings | +$20.50 |
| 27 jul 2026 | InteresesInterest Charge On Purchases | Intereses | Compromisos | Amex Blue Cash | −$44.10 |
| 27 jul 2026 | RestauranteTaqueria El Sol | Restaurantes | Disfrutar | Amex Blue Cash | −$46.44 |
| 25 jul 2026 | GasolineraShell Oil | Combustible | Vivir | Chase Freedom Visa | −$41.80 |
| 25 jul 2026 | Zara DadelandZara Dadeland | Sin categoría | — | Amex Blue Cash | −$47.60 |
| 24 jul 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Total Checking | −$60.16 |
| 24 jul 2026 | Pago de tarjetaChase Crd | Transferencia | Transferencia | Chase Total Checking | −$450.00 |
| 24 jul 2026 | Automatic -Automatic - Thank You | Transferencia | Transferencia | Chase Freedom Visa | +$450.00 |
| 24 jul 2026 | Zara DadelandZara Dadeland | Sin categoría | — | Amex Blue Cash | −$74.56 |
| 23 jul 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$9.40 |
| 23 jul 2026 | RestauranteSushi Maki Brickell | Restaurantes | Disfrutar | Amex Blue Cash | −$29.43 |
| 22 jul 2026 | RestaurantePanera Bread | Restaurantes | Disfrutar | Amex Blue Cash | −$40.27 |
| 22 jul 2026 | CostcoCostco Whse | Alimentación | Vivir | Amex Blue Cash | −$46.86 |
| 20 jul 2026 | Pago de tarjetaAmex Epayment | Transferencia | Transferencia | Chase Total Checking | −$900.00 |
| 20 jul 2026 | Pago de tarjetaThank You - | Transferencia | Transferencia | Amex Blue Cash | +$900.00 |
| 19 jul 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Total Checking | −$76.39 |
| 19 jul 2026 | AmazonAmazon.Com | Compras | Disfrutar | Amex Blue Cash | −$96.68 |
| 18 jul 2026 | GasolineraChevron | Combustible | Vivir | Chase Freedom Visa | −$53.85 |
| 17 jul 2026 | InversionesFidelity Investments | Inversiones | Crecer | Chase Total Checking | −$300.00 |
| 16 jul 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Total Checking | −$84.15 |
| 16 jul 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$19.10 |
| 16 jul 2026 | RestauranteThe Cheesecake Factory | Restaurantes | Disfrutar | Amex Blue Cash | −$40.10 |
| 16 jul 2026 | AhorroTransfer To Ally Savings | Ahorro | Crecer | Chase Total Checking | −$500.00 |
| 16 jul 2026 | TransferenciaTransfer From Chase Checking | Transferencia | Transferencia | Ally Savings | +$500.00 |
| 15 jul 2026 | NóminaAdp Payroll Acme Corp | Salario | Entró | Chase Total Checking | +$3,450.00 |
| 14 jul 2026 | AppleApple.Com Bill | Suscripciones | Disfrutar | Amex Blue Cash | −$2.99 |
| 12 jul 2026 | GasolineraT-Mobile | Combustible | Vivir | Chase Total Checking | −$95.00 |
| 12 jul 2026 | CostcoCostco Whse | Alimentación | Vivir | Amex Blue Cash | −$49.63 |
| 11 jul 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Freedom Visa | −$110.06 |
| 11 jul 2026 | GasolineraChevron | Combustible | Vivir | Chase Freedom Visa | −$53.69 |
| 11 jul 2026 | SpotifySpotify Usa | Suscripciones | Disfrutar | Amex Blue Cash | −$10.99 |
| 10 jul 2026 | HospedajeAirbnb | Viajes | Disfrutar | Amex Blue Cash | −$612.00 |
| 10 jul 2026 | Seguro autoGeico Auto Insurance | Seguros | Proteger | Chase Total Checking | −$162.40 |
| 09 jul 2026 | InternetComcast Xfinity Internet | Servicios (luz, agua, internet) | Vivir | Chase Total Checking | −$89.99 |
| 09 jul 2026 | UberUber | Transporte | Vivir | Chase Freedom Visa | −$21.10 |
| 08 jul 2026 | PublixPublix Super Market | Alimentación | Vivir | Chase Total Checking | −$80.31 |
| 08 jul 2026 | RestauranteTaqueria El Sol | Restaurantes | Disfrutar | Amex Blue Cash | −$53.19 |
| 08 jul 2026 | DeliveryUber Eats | Restaurantes | Disfrutar | Amex Blue Cash | −$38.84 |
| 08 jul 2026 | NetflixNetflix.Com | Suscripciones | Disfrutar | Amex Blue Cash | −$15.99 |
Cargos recurrentes
Ver todoRentamonthly · próximo 03 oct 2026$1,850
Ahorromonthly · próximo 16 sept 2026$500
Préstamo automonthly · próximo 06 oct 2026$412
Inversionesmonthly · próximo 17 sept 2026$300
Seguro automonthly · próximo 11 oct 2026 · suscripción$162
Electricidadmonthly · próximo 07 oct 2026 · suscripción$142
Total mensual en recurrentes: $3,656