NÚMERA Data Engine
Movimientos
39 movimientos · 10 recurrentes detectados
Cobro de cliente
22 may 2026 · Chase Business Complete Checking
Original: ACH CREDIT MERIDIAN REALTY INVOICE 1052
+$5,886.54
Cerrar| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 13 sept 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,307.82 |
| 10 sept 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,902.35 |
| 04 sept 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,964.11 |
| 03 sept 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,230.44 |
| 24 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,215.26 |
| 22 ago 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$10,485.96 |
| 17 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,750.27 |
| 13 ago 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$9,241.06 |
| 10 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,304.31 |
| 04 ago 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$8,408.43 |
| 03 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,157.25 |
| 24 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,638.76 |
| 22 jul 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$5,794.18 |
| 17 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,905.89 |
| 13 jul 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,204.81 |
| 10 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,209.98 |
| 04 jul 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$5,861.71 |
| 03 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,483.56 |
| 24 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,921.42 |
| 22 jun 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,726.85 |
| 17 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,586.99 |
| 13 jun 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,619.10 |
| 10 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,430.91 |
| 04 jun 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,955.28 |
| 03 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,871.70 |
| 24 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,698.60 |
| 22 may 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$5,886.54 |
| 17 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,807.13 |
| 13 may 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,444.20 |
| 10 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,843.69 |
| 04 may 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,070.97 |
| 03 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,980.31 |
| 24 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,390.66 |
| 22 abr 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$5,766.39 |
| 17 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,740.51 |
| 13 abr 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,991.60 |
| 10 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,007.51 |
| 04 abr 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,492.79 |
| 03 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,585.52 |
Cargos recurrentes
Ver todoRetiro del dueñomonthly · próximo 27 sept 2026$6,000
Rentamonthly · próximo 02 oct 2026$1,950
Ahorromonthly · próximo 25 sept 2026$1,500
Live Oakmonthly · próximo 13 oct 2026$1,380
Chase Locmonthly · próximo 11 oct 2026$1,250
Servicios profesionalesmonthly · próximo 18 sept 2026$600
Total mensual en recurrentes: $13,391