NÚMERA Data Engine
Movimientos
39 movimientos · 10 recurrentes detectados
Cobro de ventas
24 jun 2026 · Chase Business Complete Checking
Original: STRIPE PAYOUT
+$6,090.99
CerrarAgregar movimiento
| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 13 sept 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,674.17 |
| 10 sept 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,228.01 |
| 04 sept 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$9,557.56 |
| 03 sept 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,510.40 |
| 24 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,827.78 |
| 22 ago 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,257.67 |
| 17 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,291.07 |
| 13 ago 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,248.06 |
| 10 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,537.45 |
| 04 ago 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$10,155.63 |
| 03 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,547.39 |
| 24 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,689.57 |
| 22 jul 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,109.54 |
| 17 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,728.53 |
| 13 jul 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,127.65 |
| 10 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,360.18 |
| 04 jul 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,007.43 |
| 03 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,118.52 |
| 24 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,090.99 |
| 22 jun 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$8,866.64 |
| 17 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,384.82 |
| 13 jun 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$9,282.68 |
| 10 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,240.41 |
| 04 jun 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$7,963.00 |
| 03 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,072.67 |
| 24 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,203.41 |
| 22 may 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$8,611.21 |
| 17 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,761.29 |
| 13 may 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$5,956.61 |
| 10 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,196.20 |
| 04 may 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$9,033.11 |
| 03 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,371.02 |
| 24 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,917.03 |
| 22 abr 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$6,572.09 |
| 17 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,538.37 |
| 13 abr 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,327.74 |
| 10 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,492.54 |
| 04 abr 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,794.31 |
| 03 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,380.17 |
Cargos recurrentes
Ver todoRetiro del dueñomonthly · próximo 27 sept 2026$6,000
Rentamonthly · próximo 02 oct 2026$1,950
Ahorromonthly · próximo 25 sept 2026$1,500
Live Oakmonthly · próximo 13 oct 2026$1,380
Chase Locmonthly · próximo 11 oct 2026$1,250
Servicios profesionalesmonthly · próximo 18 sept 2026$600
Total mensual en recurrentes: $13,396