NÚMERA Data Engine
Movimientos
207 movimientos · 10 recurrentes detectados
| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 10 jun 2026 | Chase LocChase Loc Principal | Sin categoría | — | Chase Business Complete Checking | −$1,250.00 |
| 10 jun 2026 | InteresesChase Loc Interest Charge | Intereses | Financiar | Chase Business Complete Checking | −$198.00 |
| 09 jun 2026 | AerolíneaDelta Air Lines Atlanta | Viajes de negocio | Operar | Amex Business Gold | −$536.60 |
| 08 jun 2026 | ContratistasUpwork Contractor | Contratistas | Personas | Chase Business Complete Checking | −$3,015.28 |
| 07 jun 2026 | SoftwareSlack Technologies | Software y tecnología | Crecer | Amex Business Gold | −$120.00 |
| 07 jun 2026 | SoftwareNotion Labs | Software y tecnología | Crecer | Amex Business Gold | −$96.00 |
| 06 jun 2026 | StarbucksStarbucks | Comidas de negocio | Operar | Amex Business Gold | −$96.10 |
| 05 jun 2026 | ElectricidadFpl Electric Business | Oficina y suministros | Operar | Amex Business Gold | −$185.90 |
| 04 jun 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,012.83 |
| 04 jun 2026 | PublicidadHubspot Inc | Marketing y publicidad | Crecer | Amex Business Gold | −$890.00 |
| 03 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,158.28 |
| 03 jun 2026 | PublicidadMeta Ads Facebk | Marketing y publicidad | Crecer | Amex Business Gold | −$1,212.83 |
| 02 jun 2026 | PublicidadGoogle Ads - | Marketing y publicidad | Crecer | Amex Business Gold | −$2,207.41 |
| 01 jun 2026 | RentaWework Brickell Membership | Renta / Alquiler | Operar | Chase Business Complete Checking | −$1,950.00 |
| 30 may 2026 | NóminaGusto Payroll -5 | Nómina | Personas | Chase Business Complete Checking | −$8,900.00 |
| 28 may 2026 | Comisión bancariaMonthly Service Fee | Comisiones bancarias | Operar | Chase Business Complete Checking | −$25.00 |
| 27 may 2026 | Retiro del dueñoOwner Draw Servio Fernandez | Retiro del dueño | Distribuir | Chase Business Complete Checking | −$6,000.00 |
| 25 may 2026 | AhorroTransfer To Business Savings Reserve | Reserva operativa | Reservar | Chase Business Complete Checking | −$1,500.00 |
| 25 may 2026 | TransferenciaTransfer From Business Checking | Transferencia | Transferencia | Business Savings · Reserva | +$1,500.00 |
| 24 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,436.56 |
| 22 may 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$5,886.92 |
| 22 may 2026 | RestauranteThe Capital Grille | Comidas de negocio | Operar | Amex Business Gold | −$165.00 |
| 22 may 2026 | Pago de tarjetaAmex Epayment | Transferencia | Transferencia | Chase Business Complete Checking | −$3,800.00 |
| 22 may 2026 | Pago de tarjetaThank You - | Transferencia | Transferencia | Amex Business Gold | +$3,800.00 |
| 21 may 2026 | Seguro de negocioHiscox Business Insurance | Servicios profesionales | Operar | Chase Business Complete Checking | −$310.00 |
| 19 may 2026 | Apple StoreApple Store Macbook Pro | Sin categoría | — | Amex Business Gold | −$2,499.00 |
| 18 may 2026 | Servicios profesionalesSalgado Cpa Monthly Accounting | Servicios profesionales | Operar | Chase Business Complete Checking | −$600.00 |
| 17 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,807.13 |
| 16 may 2026 | NóminaGusto Benefits Health | Nómina | Personas | Chase Business Complete Checking | −$640.00 |
| 15 may 2026 | NóminaGusto Payroll -5 | Nómina | Personas | Chase Business Complete Checking | −$8,900.00 |
| 14 may 2026 | RestauranteSushi Maki Brickell | Comidas de negocio | Operar | Amex Business Gold | −$153.93 |
| 13 may 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$6,972.31 |
| 12 may 2026 | SuministrosStaples | Oficina y suministros | Operar | Amex Business Gold | −$94.96 |
| 12 may 2026 | Live OakLive Oak Bank Sba Loan | Sin categoría | — | Chase Business Complete Checking | −$1,380.00 |
| 11 may 2026 | SoftwareIntuit Quickbooks | Software y tecnología | Crecer | Amex Business Gold | −$90.00 |
| 10 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,992.99 |
| 10 may 2026 | SoftwareAdobe Creative Cloud | Software y tecnología | Crecer | Amex Business Gold | −$54.99 |
| 10 may 2026 | SoftwareGoogle Workspace | Software y tecnología | Crecer | Amex Business Gold | −$144.00 |
| 10 may 2026 | Chase LocChase Loc Principal | Sin categoría | — | Chase Business Complete Checking | −$1,250.00 |
| 10 may 2026 | InteresesChase Loc Interest Charge | Intereses | Financiar | Chase Business Complete Checking | −$198.00 |
Cargos recurrentes
Ver todoRetiro del dueñomonthly · próximo 27 sept 2026$6,000
Rentamonthly · próximo 02 oct 2026$1,950
Ahorromonthly · próximo 25 sept 2026$1,500
Live Oakmonthly · próximo 13 oct 2026$1,380
Chase Locmonthly · próximo 11 oct 2026$1,250
Servicios profesionalesmonthly · próximo 18 sept 2026$600
Total mensual en recurrentes: $13,384