NÚMERA Data Engine
Movimientos
39 movimientos · 10 recurrentes detectados
Cobro de cliente
04 jul 2026 · Chase Business Complete Checking
Original: ACH CREDIT MERIDIAN REALTY INVOICE 1052
+$7,294.85
Cerrar| Fecha | Comercio | Categoría | Flow | Cuentas | Monto |
|---|---|---|---|---|---|
| 13 sept 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$6,714.81 |
| 10 sept 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,531.20 |
| 04 sept 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,812.42 |
| 03 sept 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,841.95 |
| 24 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,635.63 |
| 22 ago 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$6,921.79 |
| 17 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,680.85 |
| 13 ago 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$10,404.91 |
| 10 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,794.24 |
| 04 ago 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$10,064.70 |
| 03 ago 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$6,089.05 |
| 24 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,782.89 |
| 22 jul 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,769.70 |
| 17 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,163.98 |
| 13 jul 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$9,135.78 |
| 10 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,055.05 |
| 04 jul 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,294.85 |
| 03 jul 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,125.70 |
| 24 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,474.38 |
| 22 jun 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,914.85 |
| 17 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,647.88 |
| 13 jun 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$7,077.86 |
| 10 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,526.57 |
| 04 jun 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,012.83 |
| 03 jun 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,158.28 |
| 24 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,436.56 |
| 22 may 2026 | Cobro de clienteMeridian Realty Invoice | Servicios | Generar | Chase Business Complete Checking | +$5,886.92 |
| 17 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,807.13 |
| 13 may 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$6,972.31 |
| 10 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,992.99 |
| 04 may 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$5,130.96 |
| 03 may 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$5,653.58 |
| 24 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,209.02 |
| 22 abr 2026 | Cobro de clienteWire In Oceanic Imports Consulting Fee | Servicios | Generar | Chase Business Complete Checking | +$8,197.51 |
| 17 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$3,987.42 |
| 13 abr 2026 | Cobro de clienteBlue Palm Dental Invoice | Servicios | Generar | Chase Business Complete Checking | +$8,285.68 |
| 10 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,353.56 |
| 04 abr 2026 | Cobro de clienteNorthstar Logistics Invoice | Servicios | Generar | Chase Business Complete Checking | +$6,614.26 |
| 03 abr 2026 | Cobro de ventasStripe Payout | Ventas | Generar | Chase Business Complete Checking | +$4,320.60 |
Cargos recurrentes
Ver todoRetiro del dueñomonthly · próximo 27 sept 2026$6,000
Rentamonthly · próximo 02 oct 2026$1,950
Ahorromonthly · próximo 25 sept 2026$1,500
Live Oakmonthly · próximo 13 oct 2026$1,380
Chase Locmonthly · próximo 11 oct 2026$1,250
Servicios profesionalesmonthly · próximo 18 sept 2026$600
Total mensual en recurrentes: $13,384